2009 State Sales Tax Holidays
Posted by BananaFrog on August 19, 2009
2009 State Sales Tax Holidays
| Days | Items Included | Max Cost | Dates | Information Links | |
| Alabama | 3 | Clothing | $100 | August 7-9 | http://www.ador.state.al.us/salestax/SalesTaxHol.htm |
| Computers | $750 | August 7-9 | |||
| School Supplies | $50 | August 7-9 | |||
| Books | $30 | August 7-9 | |||
| Connecticut | 7 | Clothing | $300 | August 16-22 | http://www.ct.gov/ |
| Footwear | |||||
| District of | 17 | Clothing | $100 | Nov. 27 – Dec. 6 | http://otr.cfo.dc.gov/otr/ |
| Columbia
|
|||||
| Georgia | 4 | School Supplies | $20 | July 30-August 2 | |
| Clothing | $100 | July 30-August 2 | |||
| Computer | $1,500 | July 30-August 2 | |||
| 4 | Energy & Water | ||||
| Efficient Products | $1,500 | October 1-4 | |||
| Iowa | 2 | Clothing | $100 | August 7-8 | http://www.iowaccess.org/tax/ |
| Louisiana | 2 | All TPP | $2,500 | August 7-8 | http://www.revenue.louisiana.gov/ |
| 2 | Hurricane | http://www.revenue.louisiana.gov/ | |||
| Preparedness Items | $1,500 | May 30-31 | |||
| Mississippi | 2 | Clothing | $100 | July 31-August 1 | |
| Footwear | |||||
| Missouri | 7 | Energy Star Products | $1,500 | April 19-25 | http://www.dor.mo.gov/tax/ |
| 3 | Clothing | $100 | August 7-9 | ||
| Computers | $3,500 | August 7-9 | |||
| School Supplies | $50 | August 7-9 | |||
| New Mexico | 3 | Clothing | $100 | August 7-9 | http://www.state.nm.us/tax/ |
| Computers | $1,000 | August 7-9 | |||
| School Supplies | $15 | August 7-9 | |||
| North | 3 | Clothing | $100 | August 7-9 | http://www.dornc.com/ |
| Carolina | School Supplies | $100 | August 7-9 | ||
| Instuctional Material | $300 | August 7-9 | |||
| Computers | $3,500 | August 7-9 | |||
| Other Computer | $250 | August 7-9 | |||
| Sports Equipment | $50 | August 7-9 | |||
| 3 | Energy Star Products | November 6-8 | |||
| Oklahoma | 3 | Clothing | $100 | August 7-9 | http://www.tax.ok.gov/ |
| South | 3 | Clothing | August 7-9 | http://www.sctax.org/ | |
| Carolina | Computers | August 7-9 | |||
| School Supplies | August 7-9 | ||||
| Other | August 7-9 | ||||
| 2 | Handguns, Rifles | ||||
| & Shotguns | November 27-28 | ||||
| Tennessee | 3 | Clothing | $100 | August 7-9 | http://tn.gov/revenue/ |
| Computers | $1,500 | August 7-9 | |||
| School Supplies | $100 | August 7-9 | |||
| Texas | 3 | Clothing, Backpacks, | http://www.window.state.tx.us/ | ||
| School Supplies | $100 | August 21-23 | |||
| Energy Star Products | |||||
| Air Conditioners | $6,000 | May 23-25 | |||
| Other | $2,000 | May 23-25 | |||
| Vermont | 1 | Personal Purchase | $2,000 | August 22- | http://www.state.vt.us/tax/2009sth.shtml |
| Virginia | 7 | Hurrican Preparedness | http://www.tax.virginia.gov/ | ||
| Items | $60 | May 25-31 | |||
| Generators | $1,000 | May 25-31 | |||
| 3 | Clothing | $100 | August 7-9 | ||
| School Suppies | $20 | August 7-9 | |||
| 4 | Energy Star Products | $2,500 | October 9-12 | ||
| West Virginia | 7 | Energy Star Products | $5,000 | September 1- | http://www.wvtax.gov/ |
| November 30 | |||||
Don’t forget to check for Coupons for even more savings from your favorite stores!!! Click here to check!
